FD Series Manipulators
Brand:
Features
- Smart & smooth operation
- Cycle time reduced
- Down-sized robot control
- Light weight & compactly designed teaching pendant
Specifications
Model | FD-B4 | FD-B4L | ||
Structure | Vertical articulated type | |||
Number of Axes | 6 | |||
Wrist Pay Load Capacity | 4 kg | 4 kg | ||
Positional Repeatability | ±0.08 mm | ±0.08 mm | ||
Driving Method | AC Servo Motor | AC Servo Motor | ||
Driving Capacity | 2550 W | 4650 W | ||
Position Feedback | Absolute Encoder | Absolute Encoder | ||
Working Range | Arm | J1 ( Rotation) | ±170° (±50°) | ±170° (±50°) |
J2 (Lower Arm) | -155° ~ +90° | -155° ~ +100° | ||
J3 (Upper Arm) | -170° ~ +180° | -170°~ +190° | ||
Wrist | J4 (Swing) | ±155° | ±155° | |
J5 (Bending) | -45° ~ +225° | -45° ~ +225° | ||
J6 (Twist) | ±205° | ±205° | ||
Maximum Speed | Arm | J1 ( Rotation) | 3.66rad/s{210°/s} (3.32rad/s{190°/s}) |
3.40rad/s{195°/s} (3.05rad/s{175°/s}) |
J2 (Lower Arm) | 3.66rad/s{210°/s} | 3.49rad/s{200°/s} | ||
J3 (Upper Arm) | 3.66rad/s{210°/s} | 3.49rad/s{200°/s} | ||
Wrist | J4 (Swing) | 7.33rad/s{420°/s} | 7.33rad/s{420°/s} | |
J5 (Bending) | 7.33rad/s{420°/s} | 7.33rad/s{420°/s} | ||
J6 (Twist) | 10.5rad/s{600°/s} | 10.5rad/s{600°/s} | ||
Wrist Allowable Load | Allowable Moment | J4 (Swing) | 10.1 N·m | 10.1 N·m |
J5 (Bending) | 10.1 N·m | 10.1 N·m | ||
J6 (Twist) | 2.94 N·m | 2.94 N·m | ||
Allowable Moment of Inertia | J4 (Swing) | 0.38 kg·m² | 0.38 kg·m² | |
J5 (Bending) | 0.38 kg·m² | 0.38 kg·m² | ||
J6 (Twist) | 0.03 kg·m² | 0.03 kg·m² | ||
Arm Cross-sectional Area | 2.94 m² x 340° | 6.37 m² x 340° | ||
Ambient Temperature/Humidity | 0~45°C, 20~80% RH (No condensation) |
|||
Mass (Weight) | 154 kg | 277 kg | ||
Upper Arm Maximum Carrying Capacity |
10 kg | 20 kg | ||
Installation Method | Floor-/Ceiling-/Wall-mounted | |||
Original Return | Not necessary | |||
Paint Color | White (Munsell notation 10GY 9/1) |
Note
1. Positional repeatability is in conformity to JIS B8432. It is the value in the standard tool centre point (TCP).
2. The value shown in ( ) indicates wall-mounted conditions.
3. According to the wrist pay load capacity, the pay load capacity of the upper arm can change.
4. Working range of J6 axis may be restricted by the position of J5 axis.
* These specifications are subject to change without prior notice.
Basic Configuration
Number and Part Name | Model | Specification | ||
---|---|---|---|---|
1. Manipulator | NB4 (Model Type: NB42-NCFN) |
N: Standard | ||
C: Chinese | E: English | |||
F: Floor Type | C: Ceiling Mounted | W: Wall Mounted | ||
N: Standard | U: UL Corresponding | |||
2. Controller | FD11 (Model Type: FD11-JV0**) |
J: Standard | E: English | C: CE Corresponding |
V: NV6, NB4 (Combination Manipulator Notation) |
W: CE, UL Corresponding | |||
0: No External Axis ** Expansion Case Spec |
1: External 1 Axis (Standard Case External Axis Spec.) |
2: External 2 Axis | ||
3. Teach Pendant | FDTPDSJN-3L** | **: 08 8m Spec. (Standard) 15 15m Spec |
||
4. Operation Box | FD0P-00** | 0: Standard | 1: UL corresponding | |
** : 05 5m Spec. (Standard) 10 10m Spec. 15 15m Spec. |
||||
5. Control Cable 1, 3 (Wire Harness) |
FDRB-10** | ** : 05 5m Spec. (Standard) 10 10m Spec. 15 15m Spec. |