Welding Cable – Blue
Brand:
Auweld cables are sold in 100m per spool and are available in conductor areas from 10mm² to 185mm². They are strongly recommended for Regular Duty usage.
Material Features
Conductor
0.2mm stranded Copper-Cladded
Aluminum (CCA) in tightly bonded braids
Sheath
Heavy duty heat, fire, oil resistant PVC, meter marked
Voltage Drop
When total cable length exceeds 10 meters, we recommend using the next larger size cable to minimize voltage drop and maintain adequate welding current.
Features
- CCA wires are lighter and less tiring to work with at heights
- Good conductivity, durability and flexibility
- Reliable flexibility and conductivity
- Strong resistance against oil, chemicals and solvents
- Flame retardant
PRODUCT NO. | NOMINAL CONDUCTOR AREA (mm²) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL COPPER DIAMETER (mm) | NOMINAL THICKNESS OF INSULATION (mm) | NO. OF WIRE X WIRE DIAMETER (mm) | CONDUCTOR RESISTANCE |
---|---|---|---|---|---|---|
Ω/km @ 20°C | ||||||
260310101 | 10 | 8.7 | 4.7 | 2.0 | 322/0.2 | 2.45 |
260315161 | 16 | 9.9 | 5.9 | 2.0 | 513/0.2 | 1.53 |
260320251 | 25 | 11.3 | 7.3 | 2.0 | 798/0.2 | 0.98 |
260330351 | 35 | 12.5 | 8.5 | 2.0 | 1,121/0.2 | 0.70 |
260340501 | 50 | 14.6 | 10.2 | 2.2 | 1,596/0.2 | 0.49 |
260350701 | 70 | 16.9 | 12.1 | 2.4 | 2,220/0.2 | 0.35 |
260360951 | 95 | 19.2 | 14 | 2.6 | 2,997/0.2 | 0.26 |
260370121 | 120 | 21.4 | 15.8 | 2.8 | 1,702/0.3 | 0.20 |
260380151 | 150 | 23.7 | 17.7 | 3.0 | 2,146/0.3 | 0.16 |
260390181 | 185 | 25.8 | 19.4 | 3.2 | 1,443/0.4 | 0.13 |
DUTY CYCLE (IEC245-82)
- Continuous 100%,
- Heavy 60%,
- Light industrial 30%,
- Limited input 25%
The typical duty cycles for various welding processes and applications are as follows: Automatic welding: Up to 100% Semi-automatic welding: 30% to 85% Manual welding: 0% to 60%
AMBIENT TEMPERATURE (°C) | 20°C | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C | 65°C |
RATING FACTOR | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |